24. Nissan Trophy 2020


Pagina principale | Generale | Squadre - PAIRS | Squadre - MIXED M/F PAIRS | Squadre - FOREIGN PAIRS | Squadre - MIXED NATION PAIRS | Elenco | Statistiche per pista | Statistiche squadra | Assi | Info sul torneo

Elenco

Posi Nome Nazione  P1  P2  P3  P4  P5  P6  P7  P8  P9 P10 Media Tot Diff
1 Reto Sommer SUI           24 26 24 25 24 24,6 123 2
2 Christopher Jack GER 25 26 27 23 23           24,8 124 4
3 Danny Hense GER           26 22 25 27 24 24,8 124 5
4 Bruno Ruch SUI 23 22 27 25 27           24,8 124 5
5 Nicola Bellucci ITA 23 26 25 27 24           25,0 125 4
6 Massimiliano Crespi ITA       26 24 21 26 25   28 25,0 150 7
7 Maurizio Zini ITA       24 24 27     29 24 25,6 128 5
8 Martin Stoeckle GER 26 22 29 25 26           25,6 128 7
9 Lars Kvael NOR         26 25 27 23 26 27 25,7 154 4
10 Paolo Porta ITA           24 24 28 26 27 25,8 129 4
11 Omar Sessa ITA           26 26 24 27 27 26,0 130 3
12 Anna Bandera ITA 30 23 25       25 27     26,0 130 7
13 Alexander Mrohs GER           30 28 23 26 23 26,0 130 7
14 Philippe Lheritier FRA         27 26 27 24 28 25 26,2 157 4
15 Roberto Parisi ITA       26 24 29   24 28 26 26,2 157 5
16 Emanuele Prestinari ITA           27 25 27 24 28 26,2 131 4
17 Florian Wietz GER 26 23 29 28 25           26,2 131 6
18 Guido Mattaini ITA 25 28 23 24 31           26,2 131 8
19 Andrea Frattini ITA 29 26 24 25 28           26,4 132 5
20 Norbert Nolte GER           29 24 31 23 25 26,4 132 8
21 Jan Tolarovic SVK           28 24 25 27 29 26,6 133 5
22 Michel Rhyn SUI           31 27 29 23 23 26,6 133 8
23 Michael Petit BEL     24 29 27     28 26 26 26,7 160 5
24 Silvia Bandera ITA 30 26 27       24 25   28 26,7 160 6
25 Luca Gavazzi ITA 27 26 28           26   26,8 107 2
26 Sascha Mark GER           26 28 25 27 28 26,8 134 3
27 Ryan Giroldini ITA 25 26 29       27 27     26,8 134 4
28 Peter Eriksson SWE 26 26 25 28 29           26,8 134 4
29 Severin Blumer GER 28 27 25 29 25           26,8 134 4
30 Dagmar Hirschmann CZE         29 26 27 26 26 28 27,0 162 3
31 Rinaldo Foini ITA           27 25 29 28 26 27,0 135 4
32 Ivan Popleteev RUS 30 25 27 26             27,0 108 5
33 Antonio Sorbera ITA 30 28 23       27       27,0 108 7
34 Yvonne Klukas SUI 32 27 26 26 24           27,0 135 8
35 Angelo Berta SUI           26 27 32 27 23 27,0 135 9
36 Christoph Wess GER         32 28 26 25 25 27 27,2 163 7
37 Roberto Mariani ITA       26 30 25 29 26     27,2 136 5
38 Jean-Luc Nihoul BEL           31 28 26 24 27 27,2 136 7
39 Allan Schwab DEN   22     29 30   28     27,3 109 8
40 Simon Junker DEN 30   28 25     25   30 26 27,3 164 5
41 Bernd Gaida AUT 28 27 27 24         30 28 27,3 164 6
42 Michele Perego ITA         26 27 28 27 25 31 27,3 164 6
43 Mattia Rossi ITA 28 26 29 27 27           27,4 137 3
44 Oleg Klassen GER 25 27 26 30 29           27,4 137 5
45 Rene Simanski SVK           29 28 25 30 25 27,4 137 5
46 Daniel Moser SUI 28 29 24 30 26           27,4 137 6
47 Matteo Diotti ITA       30 30 28     25 24 27,4 137 6
48 Marko Nuotio FIN 27 31 23 29 27           27,4 137 8
49 Dieter Kaufmann ITA 26 27 26 31             27,5 110 5
50 Marco Broggi ITA         29 28 30 30 26 22 27,5 165 8
51 Kris Stille GER           29 28 27 27 27 27,6 138 2
52 Marco Nicolussi SUI           28 27 27 30 26 27,6 138 4
53 Miroslav Stoparic GER 26 26 29 30 27           27,6 138 4
54 Gioachino Ricchiuto ITA 26 25 31       24 32     27,6 138 8
55 Martina Saletta ITA       24 29 32     26 28 27,8 139 8
56 Hans-Peter Trachsel SUI 26 27 30 23 33           27,8 139 10
57 Cristian Pinton ITA 29 29 28           26 28 28,0 140 3
58 Vittorio Bandera ITA       26 27 31     28   28,0 112 5
59 Michael Thewys BEL 27 32 29       26 26     28,0 140 6
60 Seb Schrobgilten BEL       29 26 30     23 32 28,0 140 9
61 Erwin Ottaviani BEL 28 31       26 28       28,3 113 5
62 Stefan Zischg ITA 29 28 27 26         28 32 28,3 170 6
63 René Schäppi SUI       27 28 27     32 28 28,4 142 5
64 Youri Bottenberg NED           29 31 26 30 26 28,4 142 5
65 Lars Rosenquist DEN 31   31   28   26   26   28,4 142 5
66 Trond Owre NOR           32 26 27 28 30 28,6 143 6
67 Morten Rasmussen DEN   26   30   28   26   33 28,6 143 7
68 Daniel Drewes GER         32 26 32 28 27 27 28,7 172 6
69 Boris Arzuffi ITA           29 28 26 28 33 28,8 144 7
70 Andrea Montomoli ITA           28 27 31 28 32 29,2 146 5
71 Mark Radziejewski GER 28 33 30 26             29,3 117 7
72 Luigi Rigamondi ITA         29 33 33 26 27 28 29,3 176 7
73 Maciej Madrowski POL           29 29 32 27 30 29,4 147 5
74 Zach Hubert AUT         31 29 31 29     30,0 120 2
75 Ulrich Huerter GER           34 32 29 28 27 30,0 150 7
76 Sebastian Von Block GER 32 28 32 30 29           30,2 151 4
77 Jon Marthinsen NOR           33 27 30 33 28 30,2 151 6
78 Bruno Grosjean BEL 30 31 28 26 36           30,2 151 10
79 Armin Horl GER 32 32 27 31         32 28 30,3 182 5
80 Greta Janssens BEL 36 32 29 26 29           30,4 152 10
81 Frantisek Drgon SVK 27 31 26 32 36           30,4 152 10
82 Yannick Pasquier FRA 31 32 30 29             30,5 122 3
83 Jarno Bottenberg NED 29 32 32 30             30,8 123 3
84 Thierry Cappe BEL           30 31 30 32 31 30,8 154 2
85 Walter Wild GER 32 32 29             31 31,0 124 3
86 Josef Reiter GER         30 32 29 33     31,0 124 4
87 Jan Hansen DEN 27 30 33 41 28       28   31,2 187 14
88 Werners Kirss LAT 39 30 31 31 25           31,2 156 14
89 Steve Lovell GBR 35 32 28 30             31,3 125 7
90 Elio Martino ITA 29 28 36 32             31,3 125 8
91 Magne Andersen NOR 35 28 30 31 33           31,4 157 7
92 Robert Bachmaier AUT         33 32 32 29     31,5 126 4
93 Christian Olsson SWE       29 32 33     32   31,5 126 4
94 Filipp Nesterovich RUS 29 32 32 31 34           31,6 158 5
95 Kjell Nyhus NOR 36 25 33 34             32,0 128 11
96 Maria Luisa Armenia ITA           37 32 32   28 32,3 129 9
97 Veronika Pavlikova SVK 34 28 33 37 30           32,4 162 9
98 Werner Meixner GER       29 34 36 33 31 36   33,2 199 7
99 Pascal De Roeck BEL           35 38 30 36 27 33,2 166 11
100 Ivan Patoprsty SVK 40 38 30 27 31           33,2 166 13
101 Susy Schäppi SUI 31 34 33       32 37     33,4 167 6
102 Gianfranco Rota BEL 35 35 34 34 30           33,6 168 5
103 Peter Jakub SVK           32 34 39 29 34 33,6 168 10
104 Nicolai Leth NOR 35 30 34 34 36           33,8 169 6
105 Monika Daniel POL 36 30 33       37 32   37 34,2 205 7
106 Michal Moszoro POL 31 35 38 32 37           34,6 173 7
107 Kristiana Kirsa LAT           40 39 35 31 30 35,0 175 10
108 Ludmila Nesterovich RUS           38 33 35 37 41 36,8 184 8

Pagina principale | Generale | Squadre - PAIRS | Squadre - MIXED M/F PAIRS | Squadre - FOREIGN PAIRS | Squadre - MIXED NATION PAIRS | Elenco | Statistiche per pista | Statistiche squadra | Assi | Info sul torneo