Vedano al Lambro, 13th-14th March 2019
Organizers Represented countries: QUALIFICATION DAY RESULTS HERE: http://data.figsp.it/Bangolf/2019/Under23/result.htm TOURNAMENT WILL START AT 9.00 am. ALL MATCHES START FROM LANE 1
|
Donne | |||||||||||||||
Posi | Nome | Nazione | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Media | Diff | Tot | |||
1 | Martina Saletta | ITA | 29 | 27 | 26 | 27 | 30 | 29 | 25 | 27,6 | 5 | 193 | |||
2 | Sarah Schumacher | GER | 29 | 27 | 30 | 29 | 24 | 24 | 33 | 28,0 | 9 | 196 | |||
3 | Felicia Vikström | SWE | 27 | 30 | 29 | 29 | 32 | 29 | 27 | 29,0 | 5 | 203 | |||
4 | Maike Haupt | GER | 32 | 31 | 32 | 29 | 29 | 31 | 30 | 30,6 | 3 | 214 | |||
5 | Inês Fontes | POR | 29 | 33 | 28 | 31 | 32 | 33 | 28 | 30,6 | 5 | 214 | |||
6 | Ramona Schmid | ITA | 33 | 32 | 31 | 30 | 25 | 28 | 38 | 31,0 | 13 | 217 | |||
7 | Johanna Lindoff | SWE | 32 | 26 | 31 | 31 | 29 | 36 | 33 | 31,1 | 10 | 218 | |||
8 | Sofia Santos | POR | 33 | 33 | 26 | 32 | 34 | 28 | 33 | 31,3 | 8 | 219 | |||
Uomini | |||||||||||||||
Posi | Nome | Nazione | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Media | Diff | Tot | |||
1 | Duccio Cheli | ITA | 25 | 25 | 24 | 24 | 27 | 29 | 31 | 26,4 | 7 | 185 | |||
2 | Marco Broggi | ITA | 22 | 27 | 26 | 25 | 29 | 26 | 30 | 26,4 | 8 | 185 | |||
3 | Fabio Lima | POR | 28 | 28 | 25 | 27 | 29 | 24 | 28 | 27,0 | 5 | 189 | |||
4 | Ryan Giroldini | ITA | 28 | 27 | 29 | 24 | 26 | 30 | 26 | 27,1 | 6 | 190 | |||
5 | James Lindström | SWE | 27 | 29 | 27 | 30 | 28 | 26 | 27 | 27,7 | 4 | 194 | |||
6 | Johannes Lieber | GER | 27 | 31 | 28 | 29 | 26 | 26 | 28 | 27,9 | 5 | 195 | |||
7 | Robin Hettrich | GER | 29 | 26 | 29 | 24 | 28 | 32 | 28 | 28,0 | 8 | 196 | |||
8 | Pedro Cruz | POR | 28 | 27 | 29 | 31 | 28 | 28 | 28 | 28,4 | 4 | 199 | |||
9 | Manuel Sathya Moretti | ITA | 23 | 29 | 27 | 32 | 28 | 31 | 30 | 28,6 | 9 | 200 | |||
10 | Rasmus Bergqvist | SWE | 28 | 33 | 27 | 32 | 30 | 25 | 26 | 28,7 | 8 | 201 | |||
11 | Luis Silva | POR | 33 | 24 | 28 | 28 | 31 | 32 | 26 | 28,9 | 9 | 202 | |||
12 | Matteo Diotti | ITA | 25 | 35 | 30 | 24 | 35 | 25 | 32 | 29,4 | 11 | 206 | |||
13 | Bernardo Silva | POR | 29 | 37 | 27 | 26 | 28 | 30 | 32 | 29,9 | 11 | 209 | |||
14 | Daniele Diotti | ITA | 31 | 30 | 35 | 32 | 28 | 28 | 32 | 30,9 | 7 | 216 | |||
15 | Carlos Teixeira | POR | 27 | 30 | 35 | 29 | 32 | 32 | 31 | 30,9 | 8 | 216 | |||
16 | Federico Bussotti | ITA | 32 | 27 | 36 | 29 | 32 | 28 | 32 | 30,9 | 9 | 216 | |||
Questo torneo è gestito da Bangolf Arena versione 2.7.5 |