UNDER 23 CHALLENGE


Risultato | Incontri | Elenco | Statistiche per pista | Statistiche squadra | Maggior numero di assi consecutivi

Risultato individuale per

Pedro Cruz, Portogallo


P1 P2 P3 P4 P5
113 1 2 1 1
221 1 1 1 3
331 2 2 1 1
442 2 4 3 3
552 1 1 1 1
662 2 2 2 2
771 2 1 1 1
881 2 2 2 2
992 2 1 1 1
10101 2 1 2 2
11111 1 1 1 1
12121 1 2 2 2
13132 1 2 2 1
14142 1 1 2 1
15152 2 2 3 2
16161 1 2 2 1
17172 2 1 1 2
18181 1 1 3 1

Somma 28 27 29 31 28
Media: 28,6
Risultato totale: 143


Risultato | Incontri | Elenco | Statistiche per pista | Statistiche squadra | Maggior numero di assi consecutivi