UNDER 23 CHALLENGE


Risultato | Incontri | Elenco | Statistiche per pista | Statistiche squadra | Maggior numero di assi consecutivi

Risultato individuale per

Bernardo Silva, Portogallo


P1 P2 P3 P4 P5
111 2 1 1 1
222 3 1 2 2
331 1 1 1 1
442 3 2 2 4
551 1 2 1 1
662 2 2 2 2
772 2 3 2 2
882 2 2 1 2
991 3 1 2 1
10101 2 1 2 1
11111 2 1 1 1
12121 1 1 1 1
13131 2 2 1 1
14141 2 1 1 2
15153 4 1 2 1
16163 3 2 2 2
17173 1 2 1 2
18181 1 1 1 1

Somma 29 37 27 26 28
Media: 29,4
Risultato totale: 147


Risultato | Incontri | Elenco | Statistiche per pista | Statistiche squadra | Maggior numero di assi consecutivi