Open European Championship Matchplay


Donne | Uomini | Matches | Most aces in a row

Matches


Donne 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Anna Bandera . 7 7 1 1 1 1 2 2 2 2 1 2 7 7 7 7 7 7 1
Alena Dolezelová 7 7 1 1 2 1 1 1 1 2 1 2 1 7 7 7 7 7 4

Donne 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Vanessa Peuker . 7 7 7 1 1 1 1 2 2 2 2 2 2 1 2 2 7 7 3
Esther Wicki . 7 7 7 1 1 7 7 1 2 2 1 7 2 1 1 1 7 7 4

Donne 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Paola Tecchio . 7 7 7 7 1 1 6 2 1 2 2 7 7 7 7 7 7 7 1
Sandra Kungsman 7 7 7 7 1 1 3 1 2 2 2 1 1 1 7 7 7 7 5

Donne 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Yvonne Trachsel . 7 7 7 7 7 1 1 1 3 2 1 2 2 1 1 1 7 7 5
Karin Heschl . 7 7 7 7 7 7 1 7 2 1 7 2 7 1 1 7 7 7 2

Donne 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Anne Bollrich . 2 1 7 7 7 7 7 7 7 7 1 1 1 2 2 1 1 1 4
Jasmin Hansson 2 7 7 7 7 7 7 7 7 7 1 7 7 2 7 1 1 1  

Donne 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marielle Svensson 7 7 2 1 1 1 2 1 2 2 2 2 1 7 7 7 7 7 5
Nadine Jürgens . 7 7 1 1 3 2 1 1 3 2 2 3 7 7 7 7 7 7 2

Donne 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Birgit Wagenhofer . 7 7 1 1 1 2 1 1 2 1 2 1 2 1 2 1 2 7 2
Jasmin Ehm . 7 7 1 1 1 1 2 1 1 1 2 1 3 1 2 1 1 7 3

Donne 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Melanie Hammerschmidt . 7 7 2 1 2 1 2 1 1 1 2 3 1 7 7 7 7 7 4
Maja Wicki . 7 7 2 1 1 2 2 2 1 1 2 4 7 7 7 7 7 7 1

Donne Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alena Dolezelová 7 7 1 1 1 2 2 1 1 1 2 1 7 7 7 7 7 7 4
Esther Wicki . 7 7 2 2 1 1 2 1 1 2 2 2 7 7 7 7 7 7 1

Donne Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sandra Kungsman 7 7 7 1 1 2 1 2 2 2 2 3 1 7 7 7 7 7 2
Yvonne Trachsel . 7 7 7 2 1 1 7 1 2 2 1 2 1 1 7 7 7 7 5

Donne Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Anne Bollrich . 7 7 7 7 1 1 2 2 2 1 2 2 1 1 2 7 7 7 2
Marielle Svensson 7 7 7 7 1 1 1 1 1 2 2 2 1 2 1 7 7 7 4

Donne Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jasmin Ehm . 7 7 7 7 7 1 2 2 1 1 1 2 2 1 2 1 3 1 4
Melanie Hammerschmidt . 7 7 7 7 7 1 1 1 3 2 1 2 3 1 2 1 2 2 3

Donne Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alena Dolezelová 7 7 1 1 1 1 7 1 7 1 1 2 1 7 7 7 7 7 5
Yvonne Trachsel . 7 7 1 1 1 1 1 2 1 2 2 7 7 7 7 7 7 7 2

Donne Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marielle Svensson 7 7 2 2 1 1 1 3 1 2 1 2 1 1 2 7 7 7 3
Jasmin Ehm . 7 7 1 1 2 1 2 2 1 2 2 2 1 1 1 7 7 7 4

Donne 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Yvonne Trachsel . 7 7 1 2 1 7 1 1 1 7 7 7 7 7 7 7 7 7 1
Marielle Svensson 7 7 1 1 1 1 1 2 1 1 1 1 7 7 7 7 7 7 5

Donne Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alena Dolezelová 7 7 1 2 1 1 2 1 2 1 1 2 2 2 7 7 7 7 2
Jasmin Ehm . 7 7 1 1 1 1 2 1 1 2 2 2 1 1 7 7 7 7 4

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Fredrik Persson 1 1 1 1 7 7 7 7 7 7 7 2 1 1 1 1 2 2 4
Andreas Schneider M Eichholz Gerlafingen 1 1 2 2 7 7 7 7 7 7 7 2 1 2 2 1 1 1 2

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Paolo Porta . 1 1 2 1 7 7 7 7 7 7 7 7 7 1 2 1 1 1 4
Bernd Gaida ASKÖ MSC Steyr 7 7 2 7 7 7 7 7 7 7 7 7 7 1 2 1 1 7  

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Geist . 1 1 1 2 1 1 1 7 7 7 7 7 7 7 2 2 1 1 5
Marek Smejkal 1 7 1 1 7 7 7 7 7 7 7 7 7 7 7 1 1 1 2

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Zdeněk Majkus 1 1 1 1 1 2 1 2 1 7 7 7 7 7 7 7 2 1 4
Rupert Westenthaler ASKÖ MGC Bischofshofen 2 1 1 1 2 1 2 2 2 7 7 7 7 7 7 7 2 1 1

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sebastian Piekorz 1. MGC Mainz 1 1 1 2 1 1 1 2 1 2 2 7 7 7 7 7 7 1 2
Karel Molnár 1 1 7 1 1 1 7 1 1 2 1 7 7 7 7 7 7 1 3

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sebastian Heine . 7 2 2 2 1 1 1 7 1 1 1 1 1 7 7 7 7 7 3
Reto Sommer 1. MGC Mainz 7 2 1 2 2 1 1 1 1 1 2 1 2 7 7 7 7 7 2

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Cristian Pinton M.C. Monza 7 1 2 2 2 1 7 2 1 1 2 1 7 7 7 7 7 7 1
Eirik Seljelid 7 1 1 3 2 1 1 2 1 1 1 1 7 7 7 7 7 7 3

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Daniel Moser MC Burgdorf 7 1 2 2 2 2 1 2 2 1 1 7 7 7 7 7 7 7 2
Ulf Kristiansson 7 7 1 2 2 1 1 1 2 1 2 1 7 7 7 7 7 7 4

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Martin Jecny SK TEMPO Praha 7 7 2 1 1 2 1 2 1 2 2 3 2 1 1 1 1 1 3
Christian Gobetz ASKÖ MGC Bischofshofen 7 7 2 1 1 1 2 2 2 2 2 3 1 1 1 1 1 2 2

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Dennis Kapke SG Arheilgen Abt. Bahnengolf 7 7 7 1 1 1 2 1 1 1 2 2 2 7 7 7 7 7 2
James Lindström 7 7 7 1 1 1 1 2 1 2 1 1 1 1 7 7 7 7 5

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Dan Trulsson 7 7 7 7 1 1 3 1 1 1 2 2 2 1 7 7 7 7 5
Michel Pfister MC Amriswil 7 7 7 7 7 1 2 7 1 7 1 7 2 7 7 7 7 7 2

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lukas Neumann 1. MGC Mainz 7 7 7 7 7 1 2 1 1 7 7 2 1 1 1 7 7 7 2
Aki Sillman 7 7 7 7 7 1 1 1 2 1 1 2 1 1 2 1 7 7 4

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marián Strasko 1 1 1 2 7 7 7 7 7 7 1 1 2 1 1 2 2 1 2
Thomas Lottermoser ASKÖ MGC Bischofshofen 1 1 1 2 7 7 7 7 7 7 1 2 2 1 2 2 1 1 1

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Omar Maggi SG Arheilgen Abt. Bahnengolf 7 7 2 1 1 1 2 1 3 2 2 2 7 7 7 7 7 7 1
Lars Anderegg MC Burgdorf 7 7 1 2 1 1 1 1 2 1 2 2 7 7 7 7 7 7 4

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Rudy Giroldini G.S.P. Vergiate 7 7 1 2 2 1 1 7 1 1 2 1 7 7 7 7 7 7 3
Alex Jasper 7 7 1 1 1 1 1 1 2 2 2 2 1 1 7 7 7 7 5

Uomini 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marcel Noack 1. MGC Mainz 7 7 1 1 1 1 2 1 2 2 2 2 7 7 7 7 7 7  
Walter Erlbruch . 7 7 1 1 1 1 1 1 1 2 2 2 1 7 7 7 7 7 3

Uomini 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Fredrik Persson 1 1 1 1 3 7 7 7 7 7 7 2 2 3 2 1 1 1 1
Paolo Porta . 1 1 1 1 1 7 7 7 7 7 7 2 2 4 1 1 1 1 2

Uomini 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Geist . 1 1 2 1 2 1 2 1 7 7 7 7 7 1 2 2 3 1 5
Zdeněk Majkus 2 1 1 2 2 2 1 7 7 7 7 7 7 1 3 1 1 1 4

Uomini 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karel Molnár 7 1 1 7 2 7 7 7 7 7 7 7 7 7 1 2 1 7  
Sebastian Heine . 1 1 1 1 2 1 7 7 7 7 7 7 7 7 1 2 1 1 4

Uomini 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Eirik Seljelid 7 7 1 1 2 7 2 7 7 7 7 7 7 7 7 7 1 2  
Ulf Kristiansson 1 1 1 1 2 1 2 7 7 7 7 7 7 7 7 7 1 1 4

Uomini 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Martin Jecny SK TEMPO Praha 2 1 1 1 2 1 2 2 2 2 7 7 7 7 7 7 7 1 2
James Lindström 1 2 1 2 1 1 2 1 2 2 1 7 7 7 7 7 7 1 4

Uomini 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Dan Trulsson 7 1 2 1 1 2 1 1 2 1 1 2 7 7 7 7 7 7 3
Aki Sillman 7 7 1 1 7 1 1 7 1 1 1 1 1 7 7 7 7 7 5

Uomini 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marián Strasko 7 1 1 2 1 2 1 1 1 1 1 7 7 7 7 7 7 7 4
Lars Anderegg MC Burgdorf 7 1 2 2 2 3 1 1 1 1 7 7 7 7 7 7 7 7  

Uomini 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alex Jasper 7 1 2 2 3 2 1 7 1 1 1 1 1 7 7 7 7 7 2
Walter Erlbruch . 7 1 2 2 1 2 1 1 1 1 2 3 1 1 7 7 7 7 3

Uomini Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Paolo Porta . 7 1 1 1 2 2 2 1 1 1 7 7 7 7 7 7 7 7 5
Alexander Geist . 7 2 7 7 2 2 2 2 1 7 7 7 7 7 7 7 7 7  

Uomini Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sebastian Heine . 1 1 1 1 3 7 7 7 7 7 7 1 2 1 1 1 2 2 2
Ulf Kristiansson 1 1 1 1 2 7 7 7 7 7 7 7 1 1 7 1 1 2 3

Uomini Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
James Lindström 2 1 1 1 1 1 7 7 7 7 7 7 7 1 2 1 1 1 3
Aki Sillman 1 2 1 1 2 7 7 7 7 7 7 7 7 1 2 1 1 1 1

Uomini Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marián Strasko 1 1 7 2 7 1 7 7 7 7 7 7 7 7 2 7 1 1 2
Walter Erlbruch . 1 1 1 2 1 2 2 7 7 7 7 7 7 7 1 1 1 2 5

Uomini Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Paolo Porta . 7 7 1 1 1 2 1 1 1 1 1 2 7 7 7 7 7 7 5
Ulf Kristiansson 7 7 1 1 1 1 2 2 7 1 7 7 7 7 7 7 7 7 1

Uomini Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
James Lindström 7 7 2 1 1 2 1 1 1 2 7 7 7 7 7 7 7 7 2
Walter Erlbruch . 7 7 1 1 2 2 2 1 1 1 1 2 1 7 7 7 7 7 5

Uomini 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ulf Kristiansson 7 7 7 1 1 1 1 2 1 2 2 2 1 1 1 1 7 7 5
James Lindström 7 7 1 2 1 2 1 1 7 1 2 1 3 1 1 2 7 7 4

Uomini Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Paolo Porta . 7 7 1 1 1 1 2 1 1 1 2 2 7 7 7 7 7 7 2
Walter Erlbruch . 7 7 1 7 1 1 1 1 1 7 1 1 1 7 7 7 7 7 4


Donne | Uomini | Matches | Most aces in a row