EUROPEAN CUP 2017 - MEN’ S COMPETITION

Aggiornato: 2017-08-21   20:24Aggiorna pagine automaticamente
ATTENTION!European Cup 2017 in Algund - Day 3 – Decision of the JuryWeather for tomorrow is forecasted with some rain with probability between 60% and 90%.In case of strong delay jury will be entitled to decide for round cutting.In particular we will apply the following criteria:- In case we will not be able to complete the first round at about 12:30 we will cut 1 round - In case we will not be able to complete the second round at about 16:00 the competition will finish- Flexibility on these criteria will be applied according to the relevance of the possible rain and consequently on how it is possible to play on Miniaturgolf and on Feltgolf courses.The jury will inform you immediately in case of different decisions.Ermes FranchiniTournament Director and Chairman of the Jury

Tournament Director

Ermes Franchini (EMF Sport Director)

 

Tournament Officer

Roland Gasser (AMV Algund)

 

Referee Team

Wil van Disseldorp (NL)

Peter Burri (CH)

Tuula Mörck (Fin)

Staffan Lundblad (Swe)

 

Jury

Ermes Franchini (EMF Sport Director)

Alexander Ershov (Rus)

Roland Brunello (Ita)



PENALTIES
VERBAL ADMONITIONS
181 - Porto - Fabio Lima - R1 L12 - Time
133 - Olomuc - Marek Smejkal - R1 L12 - Misbehaviour
157 - Skoghalls - Frederik Tagesson - R1 L5 - Time
Coach - ASVÖ WAT Wien - Thomas Zeininger - R2 L14 - Rules
Coach - MGC Olomuc - Pavel Gerza - R3 L12 - Rules
107 - Uppsala - Marcus Larsson - R4 L18 - Misbehaviour
134 - Olomuc - Michal Stancik - R8 L12 - Time
174 - WAT - Heinz Weber - R9 L10 - Time
123 - Vergiate - Riccardo Simonetta - R10 L11 Time
164 - Sebastian Piekorz - R11 L2 - Time


ADMONITIONS
134 - Olomuc - Michal Stancik - R9 L8 - Time

SUBSTITUTIONS
Uppsala after Round 6 Lane 16 - Anders Wiklund OUT - Marcus Larsson IN
Olomuc after Round 6 Lane 16 - Marian Havlik OUT - David Bilek IN
Vergiate after Round 9 Lane 12 - Ivan Baruscotti OUT - Domenico Garbui IN

Risultato


Risultato | Penalità | Elenco | Statistiche per pista | Statistiche squadra | Maggior numero di assi consecutivi

Posi Squadra P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
1 Uppsala BGK178 178 175 178 175 183 175 180 178 175 172 29,51947
2 Skoghalls BGK191 200 180 199 178 185 182 179 204 197 177 31,42072
3 MGC Olomouc199 199 198 188 187 198 202 174 211 190 186 32,32132
4 1. MGC Mainz213 194 200 209 199 207 192 188 203 197 202 33,42204
5 ASVÖ WAT Wien195 217 198 193 201 196 196 197 211 203 198 33,42205
6 G.S.P. Vergiate209 202 212 211 195 184 199 197 212 221 204 34,02246
7 Mg-Aces Pori242 228 223 224 216 204 210 216       36,71763 864
8 CM Porto217 231 241 237 212 227 228 228       37,91821 864
9 MGC Oirschot257 247 224 233 233 224 228 221       38,91867 864


 
1 Uppsala BGK (1 sostituto)P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
 Anders Wiklund36 33 38 31 35 32 16 o           33,3205
 Andreas Cederholm27 28 24 27 28 32 27 27 31 29 31 28,3311
 Anders Olsson31 29 28 29 26 29 29 30 28 32 32 29,4323
 Fredrik Persson27 31 31 28 29 32 33 23 30 29 23 28,7316
 Lars Brown28 29 27 32 29 30 26 30 29 32 30 29,3322
 Carl-Johan Ryner29 28 27 31 28 26 26 33 27 25 27 27,9307
 Marcus Larsson          2 2 i 34 37 33 28 29 32,2163
 178 178 175 178 175 183 175 180 178 175 172 29,51947
 
2 Skoghalls BGK (0 sostituti)P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
 Filiph Svensson30 33 26 32 32 29 31 29 32 30 30 30,4334
 Filiph Johansson30 30 29 35 26 37 31 28 36 30 29 31,0341
 Mikael Lövgren39 36 34 37 31 31 27 28 38 33 32 33,3366
 Ulf Kristiansson29 33 30 32 29 29 31 30 36 35 26 30,9340
 Lars Kvael32 33 29 33 30 32 32 31 35 39 28 32,2354
 Sebastian Ekängen31 35 32 30 30 27 30 33 27 30 32 30,6337
 Fredrik Tagesson                     
 191 200 180 199 178 185 182 179 204 197 177 31,42072
 
3 MGC Olomouc (1 sostituto)P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
 Ivan Macho33 35 30 31 33 34 30 30 33 31 28 31,6348
 Marian Havlik31 37 40 34 32 35 16 o           35,3209
 Marek Smejkal35 32 30 30 33 31 34 30 37 34 34 32,7360
 Michal Stancik33 27 32 32 28 33 35 31 37 31 30 31,7349
 Jiri Stanek34 41 34 30 30 33 32 26 41 30 31 32,9362
 Marian Strasko33 27 32 31 31 29 31 30 27 29 30 30,0330
 David Bilek          3 2 i 40 27 36 35 33 31,8174
 199 199 198 188 187 198 202 174 211 190 186 32,32132
 
4 1. MGC Mainz (0 sostituti)P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
 Lukas Neumann37 32 30 35 28 35 31 29 31 29 37 32,2354
 Lars Greiffendorf44 34 33 33 33 34 32 34 36 31 37 34,6381
 Manuel Szablikowski33 29 41 37 36 37 33 28 34 36 36 34,5380
 Sebastian Piekorz25 34 31 34 28 31 30 26 35 36 31 31,0341
 Reto Sommer39 33 37 37 38 38 30 38 36 36 31 35,7393
 Marcel Noack35 32 28 33 36 32 36 33 31 29 30 32,3355
 Markus Obeth                     
 213 194 200 209 199 207 192 188 203 197 202 33,42204
 
5 ASVÖ WAT Wien (0 sostituti)P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
 Julian Weibold34 40 34 35 32 32 33 28 34 36 32 33,6370
 Christian Freilach32 39 28 29 36 32 34 39 32 40 35 34,2376
 Adam Fazekas29 36 33 30 34 31 31 31 32 30 30 31,5347
 Heinz Weber29 33 34 34 29 29 26 38 36 34 36 32,5358
 Czaba Palinkas34 32 36 30 35 33 31 31 36 28 35 32,8361
 Stefan Mehlhose37 37 33 35 35 39 41 30 41 35 30 35,7393
 Norbert Wagenhofer                     
 195 217 198 193 201 196 196 197 211 203 198 33,42205
 
6 G.S.P. Vergiate (1 sostituto)P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
 Roberto Garbui42 32 31 40 30 32 37 36 29 42 33 34,9384
 Alexander Lang34 34 39 38 35 34 34 30 37 40 33 35,3388
 Riccardo Simonetta36 35 42 32 34 24 31 36 31 32 37 33,6370
 Lorenzo Levis31 34 37 35 31 33 34 28 42 38 31 34,0374
 Rudi Giroldini31 35 34 32 33 30 31 28 35 36 32 32,5357
 Ivan Baruscotti35 32 29 34 32 31 32 39 31 12 o     37,4295
 Domenico Garbui                7 6 i 33 38 34,378
 209 202 212 211 195 184 199 197 212 221 204 34,02246
 
7 Mg-Aces Pori (0 sostituti)P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
 Heino Jussi36 36 35 38 28 32 29 29       32,9263
 Juha Lehto46 40 39 41 44 32 39 45       40,8326
 Juha-Petri Kujansuu37 37 41 40 34 35 36 36       37,0296
 Jouni Pihlasalo39 35 35 34 34 37 33 41       36,0288
 Joni Rintala40 42 34 36 35 36 39 34       37,0296
 Tero Vaahtio44 38 39 35 41 32 34 31       36,8294
 Veli-Pekka Sundell                     
 242 228 223 224 216 204 210 216       36,71763
 
8 CM Porto (0 sostituti)P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
 Fabio Lima39 35 42 39 33 35 32 41       37,0296
 Andre Campos41 38 39 44 35 37 43 42       39,9319
 Pedro Cruz35 40 43 39 34 42 39 35       38,4307
 Andre Machado37 41 41 37 40 37 38 35       38,3306
 Luis Silva34 37 45 37 32 39 40 40       38,0304
 Pedro Carvalho31 40 31 41 38 37 36 35       36,1289
 Bernardo Silva                     
 217 231 241 237 212 227 228 228       37,91821
 
9 MGC Oirschot (0 sostituti)P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
 Gerco Berentsen36 46 38 35 38 35 31 36       36,9295
 Hans Verkooijen38 35 39 37 43 38 39 34       37,9303
 Jarno Bottenberg50 47 41 37 36 41 37 38       40,9327
 Chris Campfens48 43 38 44 40 38 45 40       42,0336
 Steven Steiger49 37 35 47 36 35 36 38       39,1313
 Rene Bos36 39 33 33 40 37 40 35       36,6293
 Dirk-Jan van de Laak                     
 257 247 224 233 233 224 228 221       38,91867


Risultato | Penalità | Elenco | Statistiche per pista | Statistiche squadra | Maggior numero di assi consecutivi

Questo torneo è gestito da Bangolf Arena versione 2.1